5056 Aluminum WireSpecifications
Diameter: 0.5mm-15mm
Length: Roll
Alloy Temper: HO,H12,H14,H16,H18,H19,H22,H24,H26,H28,F,H112,T651,T3,T451, T4,T6, ect.
Craft: Cutting, hemming, arc bending, welding, grinding, spraying, forming
Surface: Mill finish, no stains, without rough selvage, Anodizing
Certificate: ISO9001, CE, SGS, etc
Delivery Time: 7-20 days.
5056 Aluminum Wire Data Sheet
Chemical Composition of 5056 Aluminum Wire
Element | Range (%) |
---|---|
Al | Balance |
Mg | 4.5 – 5.5 |
Cr | 0.05 – 0.20 |
Fe | ≤ 0.7 |
Cu | ≤ 0.10 |
Mn | ≤ 0.10 |
Si | ≤ 0.30 |
Zn | ≤ 0.10 |
Others (each) | ≤ 0.05 |
Others (total) | ≤ 0.15 |
There are some differences in the chemical composition of aluminum products from different aluminum manufacturers, but they are all within a certain range. If you want to know more, please contact us directly!
Mechanical Properties of 5056 Aluminum Wire
Property | Temper O | Temper H12 | Temper H14 | Temper H16 | Temper H18 |
---|---|---|---|---|---|
Tensile Strength | 310 MPa (45 ksi) | 345 MPa (50 ksi) | 379 MPa (55 ksi) | 414 MPa (60 ksi) | 450 MPa (65 ksi) |
Yield Strength | 275 MPa (40 ksi) | 310 MPa (45 ksi) | 345 MPa (50 ksi) | 379 MPa (55 ksi) | 414 MPa (60 ksi) |
Elongation | 12% | 10% | 8% | 7% | 6% |
Brinell Hardness | 90 | 100 | 110 | 115 | 120 |
Choose us for reliable 5056 Aluminum Wire solutions that meet your specific needs with precision and quality.
Physical Properties of 5056 Aluminum Wire
Property | Temper O | Temper H12 | Temper H14 | Temper H16 | Temper H18 |
---|---|---|---|---|---|
Density | 2.65 g/cm³ | 2.65 g/cm³ | 2.65 g/cm³ | 2.65 g/cm³ | 2.65 g/cm³ |
Melting Point | 610°C – 650°C | 610°C – 650°C | 610°C – 650°C | 610°C – 650°C | 610°C – 650°C |
Thermal Conductivity | 122 W/m·K | 122 W/m·K | 122 W/m·K | 122 W/m·K | 122 W/m·K |
Electrical Conductivity | 30% IACS | 30% IACS | 30% IACS | 30% IACS | 30% IACS |
Modulus of Elasticity | 70 GPa | 70 GPa | 70 GPa | 70 GPa | 70 GPa |
Coefficient of Thermal Expansion | 22.8 µm/m·°C | 22.8 µm/m·°C | 22.8 µm/m·°C | 22.8 µm/m·°C | 22.8 µm/m·°C |
Applications of 5056 Aluminum Wires Metal
5056 Aluminum Wire Packages
The following is our company’s standard aluminum wire export packaging. If the customer has any packaging requirements, our company can meet them.